1st yr. -1st sem.
section C1 and C2
| MONDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| BIO 101 | Biochemistry | 11.0 | 8:00am-12:00pm | C1 Group 2 | MB-1001 (lec) NDC/MOH/MBB (lab) |
| PHS 101 | Physiology | 12.0 | 1:00pm-5:00pm | C1 Group 2 | MB-1001 (lec) MB-601 (lab) |
| TUESDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| MHSB | Microscopic Human Structural Biology | 10.0 | 8:00am-12:00pm | C1 Group 2 | MB-1002 (lec) MB-701 (lab) |
| GHSB | Gross Human Structural Biology | 10.0 | 12:30pm-4:30pm | C1 Group 2 | MB-1001 (lec) MB-11th flr (lab) |
| WEDNESDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| PHS 101 | Physiology | 12.0 | 1:00pm-5:00pm | C1 Group 2 | MB-1001 (lec) MB-601 (lab) |
| THURSDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| BIO 101 | Biochemistry | 11.0 | 1:00pm-5:00pm | C1 Group 2 | MB-1001 (lec) NDC/MOH/MBB (lab) |
| FRIDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| GHSB | Gross Human Structural Biology | 10.0 | 8:00am-12:00pm | C1 Group 2 | MB-1001 (lec) MB-11th flr (lab) |
| MHSB | Microscopic Human Structural Biology | 10.0 | 12:30pm-4:30pm | C1 Group 2 | MB-1002 (lec) MB-701 (lab) |
| SATURDAY | |||||
| Subj. code | Subjects | Units | Time | Section | Room |
| EME 101 | Emergency Medicine | 2.0 | 8:00am-10:00am | C1 Group 2 | MB-1001 |




0 comments:
Post a Comment